Usage Statistics for mhostings.com

Summary Period: December 2021
Generated 01-Jan-2022 02:42 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 489238
Total Files 486917
Total Pages 488060
Total Visits 4656
Total KBytes 2404557
Total Unique Sites 1178
Total Unique URLs 44
Total Unique Referrers 3068
Total Unique User Agents 420
. Avg Max
Hits per Hour 657 822
Hits per Day 15781 18010
Files per Day 15707 17966
Pages per Day 15743 17957
Visits per Day 150 253
KBytes per Day 77566 143766
Hits by Response Code
Code 200 - OK 486917
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3
Code 403 - Forbidden 6
Code 404 - Not Found 2308

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 10982 2.24% 10932 2.25% 10939 2.24% 148 3.18% 99 8.40% 103388 4.30%
2 16179 3.31% 16106 3.31% 16128 3.30% 147 3.16% 89 7.56% 107085 4.45%
3 16801 3.43% 16676 3.42% 16752 3.43% 124 2.66% 76 6.45% 106496 4.43%
4 16911 3.46% 16815 3.45% 16871 3.46% 148 3.18% 86 7.30% 143766 5.98%
5 16642 3.40% 16554 3.40% 16614 3.40% 155 3.33% 82 6.96% 120676 5.02%
6 12878 2.63% 12813 2.63% 12848 2.63% 149 3.20% 93 7.89% 85732 3.57%
7 12257 2.51% 12198 2.51% 12225 2.50% 166 3.57% 94 7.98% 87708 3.65%
8 14728 3.01% 14655 3.01% 14691 3.01% 170 3.65% 101 8.57% 92458 3.85%
9 13415 2.74% 13331 2.74% 13391 2.74% 145 3.11% 94 7.98% 83086 3.46%
10 16313 3.33% 16254 3.34% 16285 3.34% 133 2.86% 74 6.28% 84768 3.53%
11 16942 3.46% 16854 3.46% 16915 3.47% 164 3.52% 110 9.34% 85516 3.56%
12 16548 3.38% 16487 3.39% 16505 3.38% 141 3.03% 91 7.72% 80854 3.36%
13 13970 2.86% 13860 2.85% 13909 2.85% 157 3.37% 102 8.66% 75102 3.12%
14 13732 2.81% 13668 2.81% 13697 2.81% 162 3.48% 90 7.64% 76665 3.19%
15 15853 3.24% 15803 3.25% 15826 3.24% 135 2.90% 78 6.62% 78175 3.25%
16 15820 3.23% 15755 3.24% 15791 3.24% 119 2.56% 65 5.52% 76799 3.19%
17 15507 3.17% 15457 3.17% 15479 3.17% 116 2.49% 67 5.69% 76425 3.18%
18 15606 3.19% 15564 3.20% 15582 3.19% 110 2.36% 70 5.94% 76177 3.17%
19 15736 3.22% 15521 3.19% 15626 3.20% 124 2.66% 81 6.88% 74798 3.11%
20 14835 3.03% 14654 3.01% 14779 3.03% 176 3.78% 79 6.71% 38906 1.62%
21 16403 3.35% 16341 3.36% 16373 3.35% 196 4.21% 90 7.64% 43671 1.82%
22 16148 3.30% 16078 3.30% 16111 3.30% 186 3.99% 81 6.88% 52015 2.16%
23 17718 3.62% 17650 3.62% 17679 3.62% 223 4.79% 88 7.47% 55576 2.31%
24 16524 3.38% 16460 3.38% 16485 3.38% 253 5.43% 120 10.19% 55685 2.32%
25 17335 3.54% 17293 3.55% 17316 3.55% 174 3.74% 77 6.54% 58221 2.42%
26 18010 3.68% 17966 3.69% 17957 3.68% 110 2.36% 66 5.60% 56379 2.34%
27 15954 3.26% 15878 3.26% 15898 3.26% 111 2.38% 78 6.62% 51594 2.15%
28 16946 3.46% 16885 3.47% 16916 3.47% 159 3.41% 87 7.39% 55033 2.29%
29 17525 3.58% 17471 3.59% 17493 3.58% 150 3.22% 94 7.98% 71574 2.98%
30 17847 3.65% 17815 3.66% 17825 3.65% 180 3.87% 74 6.28% 96151 4.00%
31 17173 3.51% 17123 3.52% 17154 3.51% 234 5.03% 98 8.32% 54079 2.25%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 666 20658 4.22% 663 20566 4.22% 664 20605 4.22% 3264 101193 4.21%
1 652 20231 4.14% 650 20150 4.14% 651 20189 4.14% 3264 101174 4.21%
2 643 19941 4.08% 640 19858 4.08% 642 19906 4.08% 3215 99650 4.14%
3 642 19925 4.07% 640 19868 4.08% 641 19889 4.08% 3246 100623 4.18%
4 643 19959 4.08% 642 19903 4.09% 643 19935 4.08% 3289 101949 4.24%
5 647 20068 4.10% 645 19997 4.11% 646 20031 4.10% 3299 102256 4.25%
6 652 20213 4.13% 650 20150 4.14% 650 20173 4.13% 3318 102871 4.28%
7 660 20470 4.18% 657 20391 4.19% 659 20436 4.19% 3324 103043 4.29%
8 643 19950 4.08% 640 19856 4.08% 642 19902 4.08% 3267 101273 4.21%
9 671 20806 4.25% 669 20739 4.26% 669 20758 4.25% 3280 101669 4.23%
10 668 20710 4.23% 665 20643 4.24% 666 20669 4.23% 3299 102262 4.25%
11 680 21102 4.31% 675 20945 4.30% 678 21023 4.31% 3215 99679 4.15%
12 644 19964 4.08% 640 19852 4.08% 642 19919 4.08% 3222 99893 4.15%
13 626 19423 3.97% 622 19308 3.97% 624 19346 3.96% 3252 100800 4.19%
14 639 19833 4.05% 636 19738 4.05% 638 19785 4.05% 3236 100319 4.17%
15 630 19531 3.99% 626 19435 3.99% 627 19453 3.99% 3247 100659 4.19%
16 636 19741 4.04% 634 19667 4.04% 635 19704 4.04% 3195 99058 4.12%
17 622 19311 3.95% 619 19210 3.95% 621 19266 3.95% 3122 96772 4.02%
18 641 19871 4.06% 639 19823 4.07% 640 19853 4.07% 3192 98954 4.12%
19 689 21361 4.37% 683 21175 4.35% 686 21291 4.36% 3217 99721 4.15%
20 698 21647 4.42% 695 21571 4.43% 697 21612 4.43% 3159 97928 4.07%
21 696 21581 4.41% 693 21494 4.41% 694 21529 4.41% 3142 97400 4.05%
22 696 21604 4.42% 688 21345 4.38% 693 21485 4.40% 3111 96447 4.01%
23 688 21338 4.36% 684 21233 4.36% 687 21301 4.36% 3192 98964 4.12%

Top 21 of 44 Total URLs
# Hits KBytes URL
1 355234 72.61% 175689 7.31% /
2 122836 25.11% 1279467 53.21% /webalizer/
3 5510 1.13% 561597 23.36% /webalizer/usage_202112.html
4 1944 0.40% 244785 10.18% /webalizer/usage_202110.html
5 669 0.14% 83261 3.46% /webalizer/usage_202111.html
6 184 0.04% 19129 0.80% /webalizer/usage_202106.html
7 161 0.03% 17959 0.75% /webalizer/usage_202107.html
8 153 0.03% 16156 0.67% /webalizer/usage_202101.html
9 16 0.00% 772 0.03% /webalizer/usage_202008.html
10 15 0.00% 487 0.02% /webalizer/usage_202012.html
11 13 0.00% 135 0.01% /webalizer/usage_202010.html
12 13 0.00% 565 0.02% /webalizer/usage_202011.html
13 11 0.00% 28 0.00% /login.html
14 10 0.00% 150 0.01% /webalizer/usage_202104.html
15 10 0.00% 153 0.01% /webalizer/usage_202105.html
16 9 0.00% 21 0.00% /webalizer/default.html
17 9 0.00% 216 0.01% /webalizer/usage_202009.html
18 9 0.00% 121 0.01% /webalizer/usage_202102.html
19 9 0.00% 138 0.01% /webalizer/usage_202103.html
20 8 0.00% 117 0.00% /webalizer/usage_202108.html
21 8 0.00% 117 0.00% /webalizer/usage_202109.html

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 122836 25.11% 1279467 53.21% /webalizer/
2 5510 1.13% 561597 23.36% /webalizer/usage_202112.html
3 1944 0.40% 244785 10.18% /webalizer/usage_202110.html
4 355234 72.61% 175689 7.31% /
5 669 0.14% 83261 3.46% /webalizer/usage_202111.html
6 184 0.04% 19129 0.80% /webalizer/usage_202106.html
7 161 0.03% 17959 0.75% /webalizer/usage_202107.html
8 153 0.03% 16156 0.67% /webalizer/usage_202101.html
9 16 0.00% 772 0.03% /webalizer/usage_202008.html
10 13 0.00% 565 0.02% /webalizer/usage_202011.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 122836 25.11% 2221 56.14% /webalizer/
2 355234 72.61% 1126 28.46% /
3 184 0.04% 166 4.20% /webalizer/usage_202106.html
4 153 0.03% 141 3.56% /webalizer/usage_202101.html
5 161 0.03% 141 3.56% /webalizer/usage_202107.html
6 16 0.00% 15 0.38% /webalizer/usage_202008.html
7 15 0.00% 14 0.35% /webalizer/usage_202012.html
8 669 0.14% 14 0.35% /webalizer/usage_202111.html
9 13 0.00% 12 0.30% /webalizer/usage_202010.html
10 13 0.00% 12 0.30% /webalizer/usage_202011.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 122836 25.11% 2215 51.19% /webalizer/
2 355234 72.61% 1512 34.94% /
3 184 0.04% 155 3.58% /webalizer/usage_202106.html
4 161 0.03% 143 3.30% /webalizer/usage_202107.html
5 153 0.03% 140 3.24% /webalizer/usage_202101.html
6 16 0.00% 15 0.35% /webalizer/usage_202008.html
7 5510 1.13% 15 0.35% /webalizer/usage_202112.html
8 15 0.00% 14 0.32% /webalizer/usage_202012.html
9 669 0.14% 13 0.30% /webalizer/usage_202111.html
10 13 0.00% 12 0.28% /webalizer/usage_202011.html

Top 30 of 1178 Total Sites
# Hits Files KBytes Visits Hostname
1 253343 51.78% 253343 52.03% 66057 2.75% 12 0.26% s-79-110-133-140.under.net.ua
2 82203 16.80% 82203 16.88% 859624 35.75% 1 0.02% v552824.hosted-by-vdsina.ru
3 72683 14.86% 72683 14.93% 18952 0.79% 7 0.15% s-79-110-133-160.under.net.ua
4 26275 5.37% 26275 5.40% 274041 11.40% 3 0.06% xrumer.ru
5 21917 4.48% 21917 4.50% 51496 2.14% 2 0.04% 5.188.210.3
6 5622 1.15% 5622 1.15% 591697 24.61% 1 0.02% vm2932801.1nvme.had.wf
7 5181 1.06% 5181 1.06% 31765 1.32% 4 0.09% 2.92.198.165
8 1944 0.40% 1943 0.40% 244581 10.17% 2 0.04% vm2948822.1nvme.had.wf
9 524 0.11% 524 0.11% 51678 2.15% 4 0.09% 185.57.29.194
10 493 0.10% 493 0.10% 5070 0.21% 28 0.60% no-mans-land.m247.com
11 338 0.07% 338 0.07% 3436 0.14% 21 0.45% no.rdns.ukservers.com
12 309 0.06% 202 0.04% 11873 0.49% 178 3.82% 5.188.210.82
13 276 0.06% 276 0.06% 2812 0.12% 25 0.54% unknown.puregig.net
14 274 0.06% 182 0.04% 11228 0.47% 157 3.37% 5.188.210.72
15 273 0.06% 182 0.04% 11328 0.47% 163 3.50% 5.188.210.36
16 257 0.05% 257 0.05% 2601 0.11% 20 0.43% 82.102.23.75
17 253 0.05% 168 0.03% 10314 0.43% 146 3.14% 5.188.210.242
18 216 0.04% 142 0.03% 8509 0.35% 122 2.62% 5.188.210.61
19 169 0.03% 4 0.00% 235 0.01% 1 0.02% 152.32.216.214
20 150 0.03% 150 0.03% 1520 0.06% 5 0.11% 104.254.93.172
21 147 0.03% 147 0.03% 38 0.00% 1 0.02% 185.104.184.104
22 140 0.03% 140 0.03% 1422 0.06% 19 0.41% 85-10-57-230.croweb.host
23 139 0.03% 139 0.03% 1393 0.06% 5 0.11% 185.189.114.169
24 138 0.03% 138 0.03% 1421 0.06% 10 0.21% 194.150.167.104
25 133 0.03% 133 0.03% 1346 0.06% 6 0.13% 146.70.16.247
26 132 0.03% 132 0.03% 1384 0.06% 14 0.30% 198.8.85.223
27 130 0.03% 130 0.03% 1346 0.06% 9 0.19% 143.202.163.82
28 128 0.03% 128 0.03% 1300 0.05% 24 0.52% 199.33.68.12
29 128 0.03% 128 0.03% 1285 0.05% 7 0.15% 209.127.24.14
30 123 0.03% 123 0.03% 1289 0.05% 13 0.28% 45.89.174.43

Top 10 of 1178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82203 16.80% 82203 16.88% 859624 35.75% 1 0.02% v552824.hosted-by-vdsina.ru
2 5622 1.15% 5622 1.15% 591697 24.61% 1 0.02% vm2932801.1nvme.had.wf
3 26275 5.37% 26275 5.40% 274041 11.40% 3 0.06% xrumer.ru
4 1944 0.40% 1943 0.40% 244581 10.17% 2 0.04% vm2948822.1nvme.had.wf
5 253343 51.78% 253343 52.03% 66057 2.75% 12 0.26% s-79-110-133-140.under.net.ua
6 524 0.11% 524 0.11% 51678 2.15% 4 0.09% 185.57.29.194
7 21917 4.48% 21917 4.50% 51496 2.14% 2 0.04% 5.188.210.3
8 5181 1.06% 5181 1.06% 31765 1.32% 4 0.09% 2.92.198.165
9 72683 14.86% 72683 14.93% 18952 0.79% 7 0.15% s-79-110-133-160.under.net.ua
10 309 0.06% 202 0.04% 11873 0.49% 178 3.82% 5.188.210.82

Top 30 of 3068 Total Referrers
# Hits Referrer
1 16879 3.45% http://birthday.co.ua
2 16757 3.43% http://vitannyachko.net.ua
3 16744 3.42% http://appetito.com.ua
4 16718 3.42% http://pryvit.co.ua
5 16640 3.40% http://happybirthday.co.ua
6 16608 3.39% http://wordsguru.co.ua
7 16525 3.38% http://smach.com.ua
8 16463 3.37% http://birthday.net.ua
9 16399 3.35% http://edim.com.ua
10 16297 3.33% http://vitannya.info
11 16241 3.32% https://citata.net.ua
12 16122 3.30% https://vitannya.net
13 16064 3.28% https://mammedia.com.ua
14 16060 3.28% https://pozdrahub.ru
15 16031 3.28% http://teg.com.ua
16 16016 3.27% https://vsekhpozdrav.ru
17 16007 3.27% https://homepic.com.ua
18 15913 3.25% https://thefood.com.ua
19 15864 3.24% https://denrozhden365.ru
20 15830 3.24% https://numerologiya.com.ua
21 10160 2.08% https://ppsgr.org/
22 8464 1.73% https://forum-bg.org/
23 8402 1.72% https://tabaccess.com/
24 8202 1.68% http://adamscountyhorse.com/
25 7923 1.62% https://www.ivyevent.ru/
26 6830 1.40% https://newcastlewest.org/
27 6726 1.37% https://gerbanglansia.org/
28 5920 1.21% https://nochedelosmuseos.org/
29 5819 1.19% https://drewccr.com/
30 5763 1.18% https://lewfrederick.org/

Top 15 of 420 Total User Agents
# Hits User Agent
1 326379 66.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5045 1.03% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.2+Safari/605.1.15
3 5024 1.03% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Ubuntu+Chromium/70.0.3538.77+Chrome/70.0.3538.77+Safari/537.36
4 4978 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:64.0)+Gecko/20100101+Firefox/64.0
5 3873 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
6 3227 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
7 2675 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
8 2649 0.54% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 2645 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
10 2643 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
11 2642 0.54% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
12 2631 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 2608 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
14 2601 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
15 2595 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36

Usage by Country for December 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 326054 66.65% 326050 66.96% 85041 3.54% Ukraine
2 108632 22.20% 108566 22.30% 1134905 47.20% Russian Federation
3 39662 8.11% 38408 7.89% 286257 11.90% Unresolved/Unknown
4 7566 1.55% 7565 1.55% 836277 34.78% Wallis and Futuna Islands
5 5669 1.16% 5058 1.04% 50432 2.10% US Commercial
6 1070 0.22% 784 0.16% 7148 0.30% Network
7 211 0.04% 197 0.04% 1934 0.08% Non-Profit Organization
8 110 0.02% 108 0.02% 1087 0.05% Poland
9 78 0.02% 78 0.02% 20 0.00% Spain
10 56 0.01% 21 0.00% 606 0.03% Germany
11 38 0.01% 12 0.00% 65 0.00% Brazil
12 15 0.00% 15 0.00% 155 0.01% Greece
13 14 0.00% 14 0.00% 300 0.01% Old style Arpanet (arpa)
14 10 0.00% 5 0.00% 37 0.00% USSR (former)
15 8 0.00% 4 0.00% 17 0.00% Georgia
16 6 0.00% 6 0.00% 37 0.00% Austria
17 4 0.00% 4 0.00% 9 0.00% Ecuador
18 4 0.00% 2 0.00% 15 0.00% Israel
19 4 0.00% 2 0.00% 15 0.00% Tuvalu
20 4 0.00% 2 0.00% 10 0.00% United States
21 3 0.00% 3 0.00% 8 0.00% China
22 3 0.00% 3 0.00% 18 0.00% Romania
23 2 0.00% 0 0.00% 3 0.00% Australia
24 2 0.00% 1 0.00% 8 0.00% Switzerland
25 2 0.00% 1 0.00% 4 0.00% Equatorial Guinea
26 2 0.00% 2 0.00% 12 0.00% Netherlands
27 2 0.00% 2 0.00% 12 0.00% St. Helena
28 2 0.00% 1 0.00% 8 0.00% Thailand
29 1 0.00% 1 0.00% 107 0.00% Hungary
30 1 0.00% 1 0.00% 2 0.00% India


Generated by Webalizer Version 2.01