Usage Statistics for mhostings.com

Summary Period: November 2022
Generated 01-Dec-2022 05:19 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 459110
Total Files 447061
Total Pages 456623
Total Visits 17859
Total KBytes 5300584
Total Unique Sites 5699
Total Unique URLs 57
Total Unique Referrers 2472
Total Unique User Agents 1010
. Avg Max
Hits per Hour 637 3068
Hits per Day 15303 26534
Files per Day 14902 25384
Pages per Day 15220 25972
Visits per Day 595 1000
KBytes per Day 176686 236024
Hits by Response Code
Code 200 - OK 447061
Code 301 - Moved Permanently 5
Code 304 - Not Modified 13
Code 404 - Not Found 12031

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 9624 2.10% 9583 2.14% 9572 2.10% 350 1.96% 122 2.14% 216901 4.09%
2 16440 3.58% 16395 3.67% 16398 3.59% 265 1.48% 114 2.00% 225958 4.26%
3 11459 2.50% 11421 2.55% 11423 2.50% 313 1.75% 96 1.68% 231554 4.37%
4 14335 3.12% 14285 3.20% 14292 3.13% 413 2.31% 170 2.98% 236024 4.45%
5 9965 2.17% 9909 2.22% 9923 2.17% 409 2.29% 143 2.51% 221023 4.17%
6 13587 2.96% 13540 3.03% 13547 2.97% 548 3.07% 171 3.00% 233522 4.41%
7 13125 2.86% 13071 2.92% 13081 2.86% 427 2.39% 146 2.56% 212483 4.01%
8 8560 1.86% 8525 1.91% 8527 1.87% 426 2.39% 158 2.77% 218572 4.12%
9 10790 2.35% 10721 2.40% 10730 2.35% 398 2.23% 160 2.81% 149225 2.82%
10 7523 1.64% 7375 1.65% 7473 1.64% 521 2.92% 272 4.77% 134791 2.54%
11 9084 1.98% 8913 1.99% 9013 1.97% 645 3.61% 348 6.11% 155540 2.93%
12 8917 1.94% 8785 1.97% 8887 1.95% 729 4.08% 387 6.79% 156608 2.95%
13 9740 2.12% 9570 2.14% 9674 2.12% 656 3.67% 381 6.69% 156164 2.95%
14 8936 1.95% 8776 1.96% 8859 1.94% 604 3.38% 342 6.00% 149516 2.82%
15 10124 2.21% 9992 2.24% 10076 2.21% 646 3.62% 337 5.91% 160023 3.02%
16 11195 2.44% 11024 2.47% 11118 2.43% 732 4.10% 417 7.32% 158108 2.98%
17 8800 1.92% 7858 1.76% 8762 1.92% 667 3.73% 377 6.62% 150612 2.84%
18 17976 3.92% 15344 3.43% 17922 3.92% 664 3.72% 356 6.25% 155381 2.93%
19 18171 3.96% 15459 3.46% 18117 3.97% 763 4.27% 454 7.97% 145808 2.75%
20 19539 4.26% 18679 4.18% 19499 4.27% 771 4.32% 439 7.70% 126859 2.39%
21 21849 4.76% 21607 4.83% 21758 4.76% 772 4.32% 517 9.07% 148678 2.80%
22 17305 3.77% 17205 3.85% 17275 3.78% 1000 5.60% 570 10.00% 149441 2.82%
23 21538 4.69% 21401 4.79% 21499 4.71% 887 4.97% 472 8.28% 159342 3.01%
24 24118 5.25% 23961 5.36% 24071 5.27% 740 4.14% 377 6.62% 145369 2.74%
25 21204 4.62% 20614 4.61% 20901 4.58% 515 2.88% 223 3.91% 188929 3.56%
26 26534 5.78% 25384 5.68% 25972 5.69% 670 3.75% 336 5.90% 217206 4.10%
27 25042 5.45% 24383 5.45% 24736 5.42% 787 4.41% 416 7.30% 215791 4.07%
28 23087 5.03% 22966 5.14% 23059 5.05% 601 3.37% 298 5.23% 172209 3.25%
29 22440 4.89% 22306 4.99% 22390 4.90% 597 3.34% 334 5.86% 157948 2.98%
30 18103 3.94% 18009 4.03% 18069 3.96% 628 3.52% 363 6.37% 150999 2.85%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 526 15786 3.44% 508 15260 3.41% 523 15696 3.44% 7330 219908 4.15%
1 588 17653 3.85% 555 16675 3.73% 577 17338 3.80% 7721 231639 4.37%
2 655 19652 4.28% 639 19183 4.29% 653 19597 4.29% 7441 223234 4.21%
3 762 22868 4.98% 747 22439 5.02% 761 22834 5.00% 7496 224869 4.24%
4 689 20692 4.51% 671 20142 4.51% 686 20607 4.51% 7498 224941 4.24%
5 580 17407 3.79% 564 16920 3.78% 578 17342 3.80% 7352 220558 4.16%
6 554 16640 3.62% 522 15686 3.51% 544 16325 3.58% 7395 221860 4.19%
7 517 15530 3.38% 505 15174 3.39% 515 15474 3.39% 6957 208710 3.94%
8 550 16505 3.59% 539 16181 3.62% 548 16462 3.61% 6942 208272 3.93%
9 600 18023 3.93% 589 17693 3.96% 599 17986 3.94% 7080 212407 4.01%
10 647 19414 4.23% 634 19021 4.25% 644 19326 4.23% 6957 208708 3.94%
11 639 19177 4.18% 628 18856 4.22% 637 19110 4.19% 7110 213313 4.02%
12 714 21427 4.67% 686 20607 4.61% 703 21104 4.62% 7317 219512 4.14%
13 782 23473 5.11% 771 23145 5.18% 780 23424 5.13% 7516 225486 4.25%
14 634 19049 4.15% 624 18735 4.19% 633 19012 4.16% 7353 220579 4.16%
15 665 19968 4.35% 650 19529 4.37% 662 19877 4.35% 7496 224876 4.24%
16 690 20724 4.51% 676 20283 4.54% 688 20643 4.52% 7510 225286 4.25%
17 700 21010 4.58% 686 20583 4.60% 698 20948 4.59% 7506 225184 4.25%
18 724 21747 4.74% 711 21333 4.77% 723 21700 4.75% 7535 226059 4.26%
19 715 21468 4.68% 683 20506 4.59% 704 21140 4.63% 7550 226505 4.27%
20 683 20498 4.46% 669 20092 4.49% 680 20427 4.47% 7646 229391 4.33%
21 593 17810 3.88% 578 17357 3.88% 591 17749 3.89% 7333 219992 4.15%
22 551 16535 3.60% 534 16049 3.59% 549 16492 3.61% 7401 222035 4.19%
23 535 16054 3.50% 520 15612 3.49% 533 16010 3.51% 7242 217260 4.10%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 306797 66.82% 105330 1.99% /
2 106652 23.23% 1076151 20.30% /webalizer/
3 29827 6.50% 3653636 68.93% /webalizer/usage_202210.html
4 3265 0.71% 419074 7.91% /webalizer/usage_202211.html
5 48 0.01% 5507 0.10% /webalizer/usage_202208.html
6 46 0.01% 5465 0.10% /webalizer/usage_202204.html
7 45 0.01% 5010 0.09% /webalizer/usage_202205.html
8 44 0.01% 5056 0.10% /webalizer/usage_202203.html
9 36 0.01% 3656 0.07% /webalizer/usage_202207.html
10 13 0.00% 35 0.00% /login.html
11 11 0.00% 146 0.00% /webalizer/usage_202106.html
12 10 0.00% 237 0.00% /webalizer/usage_202107.html
13 9 0.00% 293 0.01% /webalizer/usage_202009.html
14 9 0.00% 227 0.00% /webalizer/usage_202112.html
15 8 0.00% 290 0.01% /webalizer/usage_202011.html
16 8 0.00% 212 0.00% /webalizer/usage_202101.html
17 8 0.00% 212 0.00% /webalizer/usage_202202.html
18 7 0.00% 40 0.00% /webalizer/default.html
19 7 0.00% 372 0.01% /webalizer/usage_202008.html
20 7 0.00% 176 0.00% /webalizer/usage_202012.html
21 7 0.00% 173 0.00% /webalizer/usage_202102.html
22 7 0.00% 216 0.00% /webalizer/usage_202105.html
23 6 0.00% 171 0.00% /webalizer/usage_202010.html
24 6 0.00% 307 0.01% /webalizer/usage_202206.html
25 6 0.00% 320 0.01% /webalizer/usage_202209.html
26 5 0.00% 75 0.00% /webalizer/usage_202104.html
27 5 0.00% 178 0.00% /webalizer/usage_202108.html
28 5 0.00% 283 0.01% /webalizer/usage_202109.html
29 5 0.00% 189 0.00% /webalizer/usage_202110.html
30 5 0.00% 174 0.00% /webalizer/usage_202111.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 29827 6.50% 3653636 68.93% /webalizer/usage_202210.html
2 106652 23.23% 1076151 20.30% /webalizer/
3 3265 0.71% 419074 7.91% /webalizer/usage_202211.html
4 306797 66.82% 105330 1.99% /
5 48 0.01% 5507 0.10% /webalizer/usage_202208.html
6 46 0.01% 5465 0.10% /webalizer/usage_202204.html
7 44 0.01% 5056 0.10% /webalizer/usage_202203.html
8 45 0.01% 5010 0.09% /webalizer/usage_202205.html
9 36 0.01% 3656 0.07% /webalizer/usage_202207.html
10 7 0.00% 372 0.01% /webalizer/usage_202008.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 106652 23.23% 14976 84.37% /webalizer/
2 306797 66.82% 2388 13.45% /
3 48 0.01% 47 0.26% /webalizer/usage_202208.html
4 46 0.01% 45 0.25% /webalizer/usage_202204.html
5 45 0.01% 45 0.25% /webalizer/usage_202205.html
6 44 0.01% 44 0.25% /webalizer/usage_202203.html
7 36 0.01% 35 0.20% /webalizer/usage_202207.html
8 11 0.00% 11 0.06% /webalizer/usage_202106.html
9 29827 6.50% 11 0.06% /webalizer/usage_202210.html
10 9 0.00% 9 0.05% /webalizer/usage_202009.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 106652 23.23% 14963 84.38% /webalizer/
2 306797 66.82% 2385 13.45% /
3 48 0.01% 47 0.27% /webalizer/usage_202208.html
4 46 0.01% 45 0.25% /webalizer/usage_202204.html
5 45 0.01% 45 0.25% /webalizer/usage_202205.html
6 44 0.01% 43 0.24% /webalizer/usage_202203.html
7 36 0.01% 36 0.20% /webalizer/usage_202207.html
8 11 0.00% 10 0.06% /webalizer/usage_202106.html
9 10 0.00% 10 0.06% /webalizer/usage_202107.html
10 29827 6.50% 10 0.06% /webalizer/usage_202210.html

Top 30 of 5699 Total Sites
# Hits Files KBytes Visits Hostname
1 243026 52.93% 243026 54.36% 63367 1.20% 26 0.15% dsl-248-195.bl27.telepac.pt
2 59129 12.88% 59129 13.23% 621291 11.72% 7 0.04% v552824.hosted-by-vdsina.ru
3 49831 10.85% 49831 11.15% 12993 0.25% 20 0.11% 58.143.60.94.rev.vodafone.pt
4 17849 3.89% 17849 3.99% 2186840 41.26% 2 0.01% vm711319.stark-industries.solutions
5 11972 2.61% 11972 2.68% 1466593 27.67% 3 0.02% host-176-124-215-108.hosted-by-vdsina.ru
6 10500 2.29% 10500 2.35% 22795 0.43% 5 0.03% unallocated.giveme.network
7 6512 1.42% 0 0.00% 9056 0.17% 1 0.01% 37.139.53.33
8 3256 0.71% 3256 0.73% 418741 7.90% 1 0.01% dim.studio3
9 2622 0.57% 2622 0.59% 26413 0.50% 116 0.65% 154.47.29.66
10 2259 0.49% 2259 0.51% 23029 0.43% 65 0.36% 154.47.29.71
11 2253 0.49% 2253 0.50% 22813 0.43% 407 2.28% 120.197.219.82
12 2021 0.44% 2019 0.45% 21194 0.40% 419 2.35% 82.152.212.118.adsl-pool.jx.chinaunicom.com
13 1894 0.41% 1894 0.42% 19906 0.38% 18 0.10% host-89-22-237-236.hosted-by-vdsina.ru
14 1754 0.38% 1754 0.39% 17607 0.33% 451 2.53% 120.196.188.21
15 1706 0.37% 1704 0.38% 17849 0.34% 418 2.34% 112.54.41.177
16 1614 0.35% 1613 0.36% 16926 0.32% 371 2.08% no-data
17 1608 0.35% 1607 0.36% 16448 0.31% 429 2.40% 162.24.17.58.adsl-pool.jx.chinaunicom.com
18 1602 0.35% 1602 0.36% 16731 0.32% 336 1.88% 5x18x217x193.static-business.spb.ertelecom.ru
19 1307 0.28% 1307 0.29% 341 0.01% 1 0.01% 104.28.246.4
20 1013 0.22% 1012 0.23% 10359 0.20% 364 2.04% hebei.22.121.in-addr.arpa
21 888 0.19% 888 0.20% 8954 0.17% 295 1.65% 113.57.84.39
22 721 0.16% 720 0.16% 7383 0.14% 144 0.81% hn.kd.ny.adsl
23 656 0.14% 655 0.15% 6834 0.13% 164 0.92% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
24 625 0.14% 625 0.14% 6281 0.12% 35 0.20% 154.47.29.67
25 597 0.13% 597 0.13% 6056 0.11% 34 0.19% 205-185-218-18.lim.as54138.net
26 591 0.13% 591 0.13% 5995 0.11% 27 0.15% 205-185-218-6.lim.as54138.net
27 589 0.13% 589 0.13% 5970 0.11% 252 1.41% 223.100.178.167
28 582 0.13% 582 0.13% 6115 0.12% 301 1.69% 112.49.34.128
29 520 0.11% 14 0.00% 725 0.01% 1 0.01% 152.32.192.140
30 520 0.11% 14 0.00% 725 0.01% 1 0.01% 23.91.96.250

Top 10 of 5699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17849 3.89% 17849 3.99% 2186840 41.26% 2 0.01% vm711319.stark-industries.solutions
2 11972 2.61% 11972 2.68% 1466593 27.67% 3 0.02% host-176-124-215-108.hosted-by-vdsina.ru
3 59129 12.88% 59129 13.23% 621291 11.72% 7 0.04% v552824.hosted-by-vdsina.ru
4 3256 0.71% 3256 0.73% 418741 7.90% 1 0.01% dim.studio3
5 243026 52.93% 243026 54.36% 63367 1.20% 26 0.15% dsl-248-195.bl27.telepac.pt
6 2622 0.57% 2622 0.59% 26413 0.50% 116 0.65% 154.47.29.66
7 2259 0.49% 2259 0.51% 23029 0.43% 65 0.36% 154.47.29.71
8 2253 0.49% 2253 0.50% 22813 0.43% 407 2.28% 120.197.219.82
9 10500 2.29% 10500 2.35% 22795 0.43% 5 0.03% unallocated.giveme.network
10 2021 0.44% 2019 0.45% 21194 0.40% 419 2.35% 82.152.212.118.adsl-pool.jx.chinaunicom.com

Top 30 of 2472 Total Referrers
# Hits Referrer
1 15834 3.45% http://gurman.co.ua
2 15642 3.41% http://vitannya.com
3 15563 3.39% http://happyday.org.ua
4 15462 3.37% http://5dom.com.ua
5 15370 3.35% https://vitannyachko.com.ua
6 15318 3.34% https://vsivitannya.net.ua
7 15283 3.33% http://birthday.co.ua
8 15173 3.30% https://appetito.com.ua
9 14915 3.25% http://vitannyachko.net.ua
10 14575 3.17% https://happyb.com.ua
11 14534 3.17% http://pryvit.co.ua
12 14372 3.13% http://happybirthday.co.ua
13 14344 3.12% https://lifehacker.org.ua
14 14226 3.10% http://wordsguru.co.ua
15 14137 3.08% https://vitayu.net.ua
16 14101 3.07% http://smach.com.ua
17 13983 3.05% http://birthday.net.ua
18 13884 3.02% http://edim.com.ua
19 13763 3.00% https://vitalka.net.ua
20 13718 2.99% http://vitannya.info
21 11625 2.53% https://schoolofwoodcarving.com/
22 10679 2.33% https://evakuator-kronshtadt.ru/
23 9849 2.15% https://stolgaparish.org/
24 7791 1.70% https://meghanborah.com/
25 7367 1.60% https://remikblachnio.pl/
26 7205 1.57% https://lauradawes.org/
27 6512 1.42% http://spicyypharm.top
28 5021 1.09% https://plantsvita.com/
29 4706 1.03% https://ustgazeta.org/
30 4605 1.00% https://auto.evakuator.expert/nashi-partnyory/

Top 20 of 70 Total Search Strings
# Hits Search String
1 9 3.91% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-pod-zalog/
2 8 3.48% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-komnatu/
3 7 3.04% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-klientov/
4 7 3.04% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dolu/
5 7 3.04% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-s-materinskim-kapitalom/
6 6 2.61% https://www.ipoteka360.ru/moskva/ipoteka-na-dom/
7 6 2.61% https://www.ipoteka360.ru/moskva/ipoteka-na-nezhiloe/
8 6 2.61% https://www.ipoteka360.ru/moskva/ipoteka-na-zemlu/
9 6 2.61% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-spravok/
10 6 2.61% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-voennyh/
11 6 2.61% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-na-dom/
12 5 2.17% https://www.ipoteka360.ru/moskva/ipoteka-pod-zalog/
13 5 2.17% https://www.ipoteka360.ru/moskva/s-gospodderzhkoj/
14 5 2.17% https://www.ipoteka360.ru/sankt-peterburg/socialnaya/
15 4 1.74% https://www.ipoteka360.ru/moskva/ipoteka-lgotnaja/
16 4 1.74% https://www.ipoteka360.ru/moskva/ipoteka-na-vtorichnoe/
17 4 1.74% https://www.ipoteka360.ru/moskva/ipoteka-s-poruchitelem/
18 4 1.74% https://www.ipoteka360.ru/moskva/po-forme-banka/
19 4 1.74% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-bez-poruchitelej/
20 4 1.74% https://www.ipoteka360.ru/sankt-peterburg/ipoteka-dlja-mnogodetnyh/

Top 15 of 1010 Total User Agents
# Hits User Agent
1 294227 64.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6623 1.44% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2297 0.50% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 2288 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 2276 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
6 2275 0.50% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
7 2272 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 2259 0.49% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
9 2258 0.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 2253 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 2253 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 2247 0.49% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 2246 0.49% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 2246 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2242 0.49% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for November 2022

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 292857 63.79% 292857 65.51% 76360 1.44% Portugal
2 79503 17.32% 79449 17.77% 2174659 41.03% Russian Federation
3 67698 14.75% 57238 12.80% 2889005 54.50% Unresolved/Unknown
4 8279 1.80% 7229 1.62% 67883 1.28% US Commercial
5 6455 1.41% 6224 1.39% 60392 1.14% Network
6 1272 0.28% 1270 0.28% 13051 0.25% Old style Arpanet (arpa)
7 1140 0.25% 1135 0.25% 9734 0.18% China
8 377 0.08% 377 0.08% 1068 0.02% Thailand
9 237 0.05% 237 0.05% 2388 0.05% India
10 178 0.04% 176 0.04% 393 0.01% South Africa
11 137 0.03% 137 0.03% 1290 0.02% Maldives
12 127 0.03% 75 0.02% 328 0.01% Germany
13 92 0.02% 49 0.01% 308 0.01% Non-Profit Organization
14 78 0.02% 77 0.02% 525 0.01% Brazil
15 75 0.02% 74 0.02% 743 0.01% Colombia
16 74 0.02% 21 0.00% 90 0.00% Canada
17 51 0.01% 36 0.01% 107 0.00% British Indian Ocean Territory
18 44 0.01% 43 0.01% 102 0.00% Poland
19 41 0.01% 41 0.01% 413 0.01% Ecuador
20 36 0.01% 24 0.01% 233 0.00% Hong Kong
21 34 0.01% 34 0.01% 238 0.00% Mexico
22 31 0.01% 31 0.01% 63 0.00% Viet Nam
23 21 0.00% 20 0.00% 176 0.00% Ukraine
24 20 0.00% 8 0.00% 38 0.00% Japan
25 19 0.00% 1 0.00% 27 0.00% Taiwan
26 18 0.00% 0 0.00% 25 0.00% Malaysia
27 16 0.00% 16 0.00% 151 0.00% Spain
28 16 0.00% 16 0.00% 110 0.00% Greece
29 16 0.00% 16 0.00% 33 0.00% Paraguay
30 13 0.00% 13 0.00% 81 0.00% Norway


Generated by Webalizer Version 2.01