Usage Statistics for mhostings.com

Summary Period: February 2023
Generated 01-Mar-2023 02:04 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 678593
Total Files 676842
Total Pages 676703
Total Visits 4759
Total KBytes 1188417
Total Unique Sites 1080
Total Unique URLs 101
Total Unique Referrers 8358
Total Unique User Agents 334
. Avg Max
Hits per Hour 1009 1572
Hits per Day 24235 34235
Files per Day 24172 34198
Pages per Day 24167 34194
Visits per Day 169 286
KBytes per Day 42443 122175
Hits by Response Code
Undefined response code 3
Code 200 - OK 676842
Code 301 - Moved Permanently 3
Code 304 - Not Modified 36
Code 403 - Forbidden 1
Code 404 - Not Found 1708

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 14005 2.06% 13946 2.06% 13946 2.06% 143 3.00% 78 7.22% 49802 4.19%
2 32420 4.78% 32369 4.78% 32360 4.78% 128 2.69% 78 7.22% 55093 4.64%
3 34074 5.02% 33854 5.00% 33892 5.01% 129 2.71% 84 7.78% 57189 4.81%
4 34235 5.04% 34198 5.05% 34194 5.05% 91 1.91% 79 7.31% 54805 4.61%
5 28763 4.24% 28664 4.23% 28663 4.24% 146 3.07% 112 10.37% 54407 4.58%
6 25703 3.79% 25607 3.78% 25597 3.78% 127 2.67% 118 10.93% 46670 3.93%
7 23326 3.44% 23236 3.43% 23245 3.44% 58 1.22% 65 6.02% 27690 2.33%
8 21286 3.14% 21249 3.14% 21230 3.14% 193 4.06% 90 8.33% 13862 1.17%
9 21091 3.11% 20958 3.10% 20989 3.10% 153 3.21% 82 7.59% 16476 1.39%
10 21176 3.12% 21100 3.12% 21106 3.12% 101 2.12% 82 7.59% 13467 1.13%
11 20164 2.97% 20116 2.97% 20111 2.97% 70 1.47% 67 6.20% 12688 1.07%
12 16212 2.39% 16167 2.39% 16166 2.39% 145 3.05% 65 6.02% 15998 1.35%
13 24878 3.67% 24826 3.67% 24793 3.66% 229 4.81% 97 8.98% 27524 2.32%
14 22605 3.33% 22566 3.33% 22537 3.33% 276 5.80% 105 9.72% 31173 2.62%
15 18157 2.68% 18122 2.68% 18098 2.67% 229 4.81% 95 8.80% 24537 2.06%
16 27057 3.99% 27003 3.99% 26984 3.99% 222 4.66% 88 8.15% 26768 2.25%
17 26944 3.97% 26925 3.98% 26899 3.98% 217 4.56% 85 7.87% 28663 2.41%
18 29621 4.37% 29599 4.37% 29587 4.37% 197 4.14% 77 7.13% 52355 4.41%
19 33358 4.92% 33306 4.92% 33298 4.92% 207 4.35% 97 8.98% 44098 3.71%
20 24746 3.65% 24718 3.65% 24688 3.65% 204 4.29% 94 8.70% 43472 3.66%
21 18264 2.69% 18210 2.69% 18209 2.69% 258 5.42% 107 9.91% 46030 3.87%
22 19551 2.88% 19525 2.88% 19521 2.88% 81 1.70% 80 7.41% 26541 2.23%
23 24149 3.56% 24108 3.56% 24099 3.56% 170 3.57% 80 7.41% 53269 4.48%
24 27286 4.02% 27190 4.02% 27206 4.02% 286 6.01% 125 11.57% 71312 6.00%
25 23530 3.47% 23426 3.46% 23441 3.46% 232 4.87% 93 8.61% 97845 8.23%
26 27484 4.05% 27463 4.06% 27451 4.06% 234 4.92% 78 7.22% 122175 10.28%
27 23687 3.49% 23666 3.50% 23651 3.50% 228 4.79% 76 7.04% 46570 3.92%
28 14821 2.18% 14725 2.18% 14742 2.18% 191 4.01% 64 5.93% 27937 2.35%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1140 31921 4.70% 1136 31810 4.70% 1135 31796 4.70% 1723 48242 4.06%
1 1130 31646 4.66% 1128 31596 4.67% 1127 31571 4.67% 1738 48664 4.09%
2 1124 31491 4.64% 1120 31376 4.64% 1120 31384 4.64% 1752 49047 4.13%
3 1109 31056 4.58% 1106 30991 4.58% 1106 30979 4.58% 1725 48305 4.06%
4 1091 30550 4.50% 1089 30510 4.51% 1089 30505 4.51% 1742 48763 4.10%
5 1061 29729 4.38% 1056 29578 4.37% 1057 29615 4.38% 1775 49713 4.18%
6 1009 28255 4.16% 1007 28207 4.17% 1007 28196 4.17% 1788 50053 4.21%
7 960 26888 3.96% 959 26853 3.97% 959 26861 3.97% 1815 50809 4.28%
8 951 26655 3.93% 950 26600 3.93% 950 26604 3.93% 1844 51642 4.35%
9 918 25708 3.79% 916 25661 3.79% 916 25648 3.79% 1727 48359 4.07%
10 902 25280 3.73% 899 25197 3.72% 898 25157 3.72% 1751 49035 4.13%
11 951 26639 3.93% 949 26598 3.93% 949 26583 3.93% 1710 47892 4.03%
12 949 26590 3.92% 945 26478 3.91% 946 26499 3.92% 1811 50704 4.27%
13 956 26775 3.95% 954 26732 3.95% 954 26734 3.95% 1773 49646 4.18%
14 951 26647 3.93% 950 26609 3.93% 949 26587 3.93% 1803 50491 4.25%
15 893 25025 3.69% 891 24961 3.69% 890 24934 3.68% 1725 48306 4.06%
16 870 24380 3.59% 868 24305 3.59% 867 24288 3.59% 1704 47714 4.01%
17 885 24799 3.65% 883 24745 3.66% 883 24735 3.66% 1803 50485 4.25%
18 899 25195 3.71% 898 25148 3.72% 898 25149 3.72% 1797 50318 4.23%
19 934 26169 3.86% 931 26085 3.85% 931 26084 3.85% 1765 49410 4.16%
20 1098 30767 4.53% 1096 30711 4.54% 1096 30692 4.54% 1807 50599 4.26%
21 1149 32177 4.74% 1146 32098 4.74% 1146 32094 4.74% 1859 52041 4.38%
22 1146 32094 4.73% 1140 31942 4.72% 1141 31956 4.72% 1747 48909 4.12%
23 1148 32157 4.74% 1144 32051 4.74% 1144 32052 4.74% 1760 49269 4.15%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 594333 87.58% 157140 13.22% /
2 80418 11.85% 842019 70.85% /webalizer/
3 1213 0.18% 143534 12.08% /webalizer/usage_202302.html
4 108 0.02% 13060 1.10% /webalizer/usage_202208.html
5 97 0.01% 9444 0.79% /webalizer/usage_202102.html
6 78 0.01% 8600 0.72% /webalizer/usage_202301.html
7 17 0.00% 46 0.00% /login.html
8 13 0.00% 458 0.04% /webalizer/usage_202106.html
9 10 0.00% 413 0.03% /webalizer/usage_202011.html
10 10 0.00% 237 0.02% /webalizer/usage_202107.html
11 10 0.00% 805 0.07% /webalizer/usage_202110.html
12 10 0.00% 562 0.05% /webalizer/usage_202112.html
13 10 0.00% 677 0.06% /webalizer/usage_202204.html
14 9 0.00% 661 0.06% /webalizer/usage_202008.html
15 9 0.00% 484 0.04% /webalizer/usage_202105.html
16 9 0.00% 773 0.07% /webalizer/usage_202206.html
17 8 0.00% 493 0.04% /webalizer/usage_202101.html
18 8 0.00% 649 0.05% /webalizer/usage_202103.html
19 7 0.00% 550 0.05% /webalizer/usage_202205.html
20 7 0.00% 578 0.05% /webalizer/usage_202212.html
21 6 0.00% 38 0.00% /webalizer/default.html
22 6 0.00% 160 0.01% /webalizer/usage_202009.html
23 6 0.00% 632 0.05% /webalizer/usage_202104.html
24 6 0.00% 178 0.02% /webalizer/usage_202108.html
25 6 0.00% 301 0.03% /webalizer/usage_202111.html
26 6 0.00% 497 0.04% /webalizer/usage_202202.html
27 6 0.00% 176 0.01% /webalizer/usage_202203.html
28 6 0.00% 176 0.01% /webalizer/usage_202209.html
29 5 0.00% 144 0.01% /webalizer/usage_202010.html
30 5 0.00% 242 0.02% /webalizer/usage_202012.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 80418 11.85% 842019 70.85% /webalizer/
2 594333 87.58% 157140 13.22% /
3 1213 0.18% 143534 12.08% /webalizer/usage_202302.html
4 108 0.02% 13060 1.10% /webalizer/usage_202208.html
5 97 0.01% 9444 0.79% /webalizer/usage_202102.html
6 78 0.01% 8600 0.72% /webalizer/usage_202301.html
7 10 0.00% 805 0.07% /webalizer/usage_202110.html
8 9 0.00% 773 0.07% /webalizer/usage_202206.html
9 10 0.00% 677 0.06% /webalizer/usage_202204.html
10 9 0.00% 661 0.06% /webalizer/usage_202008.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 80418 11.85% 3529 75.23% /webalizer/
2 594333 87.58% 643 13.71% /
3 108 0.02% 107 2.28% /webalizer/usage_202208.html
4 97 0.01% 95 2.03% /webalizer/usage_202102.html
5 78 0.01% 76 1.62% /webalizer/usage_202301.html
6 1213 0.18% 36 0.77% /webalizer/usage_202302.html
7 17 0.00% 17 0.36% /login.html
8 13 0.00% 12 0.26% /webalizer/usage_202106.html
9 10 0.00% 10 0.21% /webalizer/usage_202011.html
10 10 0.00% 10 0.21% /webalizer/usage_202107.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 80418 11.85% 3531 75.46% /webalizer/
2 594333 87.58% 631 13.49% /
3 108 0.02% 107 2.29% /webalizer/usage_202208.html
4 97 0.01% 95 2.03% /webalizer/usage_202102.html
5 78 0.01% 77 1.65% /webalizer/usage_202301.html
6 1213 0.18% 31 0.66% /webalizer/usage_202302.html
7 17 0.00% 17 0.36% /login.html
8 13 0.00% 12 0.26% /webalizer/usage_202106.html
9 10 0.00% 10 0.21% /webalizer/usage_202107.html
10 10 0.00% 10 0.21% /webalizer/usage_202110.html

Top 30 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 593212 87.42% 593212 87.64% 154675 13.02% 7 0.15% dsl-237-198.bl27.telepac.pt
2 42310 6.23% 42310 6.25% 444475 37.40% 3 0.06% v552824.hosted-by-vdsina.ru
3 1161 0.17% 1161 0.17% 12190 1.03% 8 0.17% 146.70.126.34
4 1114 0.16% 1114 0.16% 134418 11.31% 2 0.04% vm1985900.51ssd.had.wf
5 1000 0.15% 998 0.15% 10481 0.88% 15 0.32% 185.174.159.245
6 933 0.14% 933 0.14% 9801 0.82% 11 0.23% unn-138-199-34-193.datapacket.com
7 883 0.13% 883 0.13% 9275 0.78% 8 0.17% unn-87-249-135-97.datapacket.com
8 835 0.12% 835 0.12% 8773 0.74% 12 0.25% 146.70.128.34
9 813 0.12% 813 0.12% 8541 0.72% 12 0.25% 146.70.55.130
10 775 0.11% 775 0.11% 8128 0.68% 202 4.24% 47.91.44.217
11 735 0.11% 735 0.11% 7720 0.65% 5 0.11% 146.70.89.34
12 719 0.11% 719 0.11% 7526 0.63% 268 5.63% 119.7.135.19
13 708 0.10% 708 0.10% 7435 0.63% 7 0.15% 146.70.103.114
14 707 0.10% 707 0.10% 6567 0.55% 200 4.20% 197.243.16.190
15 702 0.10% 702 0.10% 7372 0.62% 8 0.17% srv-d162.inioscloud.com
16 688 0.10% 688 0.10% 7181 0.60% 239 5.02% 113.57.84.39
17 667 0.10% 667 0.10% 6979 0.59% 4 0.08% 172.94.53.2
18 653 0.10% 653 0.10% 6807 0.57% 253 5.32% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
19 642 0.09% 642 0.09% 6746 0.57% 259 5.44% hebei.22.121.in-addr.arpa
20 570 0.08% 570 0.08% 5989 0.50% 5 0.11% 146.70.120.66
21 568 0.08% 568 0.08% 5967 0.50% 2 0.04% 138.199.54.205
22 562 0.08% 562 0.08% 5755 0.48% 211 4.43% 120.197.219.82
23 549 0.08% 549 0.08% 5766 0.49% 6 0.13% 185.92.210.41
24 540 0.08% 540 0.08% 5610 0.47% 217 4.56% 123.130.115.217
25 537 0.08% 537 0.08% 5643 0.47% 6 0.13% 146.70.123.98
26 532 0.08% 532 0.08% 5586 0.47% 4 0.08% unn-199-38-0-127-33.datapacket.com
27 526 0.08% 526 0.08% 5527 0.47% 4 0.08% 146.70.130.130
28 522 0.08% 522 0.08% 5484 0.46% 5 0.11% 146.70.130.98
29 520 0.08% 520 0.08% 5453 0.46% 10 0.21% 45.147.161.134
30 511 0.08% 511 0.08% 5369 0.45% 8 0.17% 31.171.155.194

Top 10 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42310 6.23% 42310 6.25% 444475 37.40% 3 0.06% v552824.hosted-by-vdsina.ru
2 593212 87.42% 593212 87.64% 154675 13.02% 7 0.15% dsl-237-198.bl27.telepac.pt
3 1114 0.16% 1114 0.16% 134418 11.31% 2 0.04% vm1985900.51ssd.had.wf
4 1161 0.17% 1161 0.17% 12190 1.03% 8 0.17% 146.70.126.34
5 1000 0.15% 998 0.15% 10481 0.88% 15 0.32% 185.174.159.245
6 933 0.14% 933 0.14% 9801 0.82% 11 0.23% unn-138-199-34-193.datapacket.com
7 883 0.13% 883 0.13% 9275 0.78% 8 0.17% unn-87-249-135-97.datapacket.com
8 835 0.12% 835 0.12% 8773 0.74% 12 0.25% 146.70.128.34
9 813 0.12% 813 0.12% 8541 0.72% 12 0.25% 146.70.55.130
10 775 0.11% 775 0.11% 8128 0.68% 202 4.24% 47.91.44.217

Top 30 of 8358 Total Referrers
# Hits Referrer
1 30229 4.45% https://topvitannya.net.ua
2 30092 4.43% https://pryvitalka.net.ua
3 30049 4.43% https://citata.net.ua
4 30003 4.42% https://pryvitop.net.ua
5 29933 4.41% https://vitannya.net
6 29895 4.41% https://mammedia.com.ua
7 29863 4.40% https://svyato365.net.ua
8 29792 4.39% https://pryvitay.co.ua
9 29723 4.38% https://privitus.net.ua
10 29659 4.37% https://pobazhannya.net.ua
11 29649 4.37% https://moi-vitannya.com.ua
12 29626 4.37% https://pozdrav365.online
13 29556 4.36% https://slova.net.ua
14 29487 4.35% https://4lady.in.ua
15 29435 4.34% https://cutie.in.ua
16 29406 4.33% https://cooktips.com.ua
17 29366 4.33% https://chef.net.ua
18 29318 4.32% https://wday.com.ua
19 29311 4.32% http://teg.com.ua
20 29228 4.31% https://cook.net.ua
21 16684 2.46% https://smibelcanto.com/
22 6140 0.90% https://associazionepapersera.net/
23 5013 0.74% https://herbicidefreeuc.com/
24 4999 0.74% https://oferaderet.com/
25 4783 0.70% https://street4fit.com/
26 4691 0.69% https://estudiosregionales.org/
27 2518 0.37% https://evakuator.expert/
28 1612 0.24% https://evakuator-kronshtadt.ru/
29 1314 0.19% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
30 798 0.12% http://org47.ru/53095/

Top 15 of 334 Total User Agents
# Hits User Agent
1 593650 87.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1381 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
3 1376 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4098.0+Safari/537.36
4 1363 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
5 1362 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
6 1348 0.20% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 1345 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 1342 0.20% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 1341 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 1339 0.20% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1338 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
12 1332 0.20% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
13 1332 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
14 1331 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
15 1328 0.20% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 593212 87.42% 593212 87.64% 154675 13.02% Portugal
2 43015 6.34% 43006 6.35% 451660 38.01% Russian Federation
3 31992 4.71% 31270 4.62% 358328 30.15% Unresolved/Unknown
4 6257 0.92% 5603 0.83% 62008 5.22% US Commercial
5 1274 0.19% 1012 0.15% 10630 0.89% Network
6 1114 0.16% 1114 0.16% 134418 11.31% Wallis and Futuna Islands
7 662 0.10% 661 0.10% 6838 0.58% China
8 642 0.09% 642 0.09% 6746 0.57% Old style Arpanet (arpa)
9 136 0.02% 136 0.02% 1426 0.12% Ecuador
10 72 0.01% 72 0.01% 756 0.06% Australia
11 69 0.01% 25 0.00% 202 0.02% Germany
12 51 0.01% 26 0.00% 186 0.02% Non-Profit Organization
13 37 0.01% 20 0.00% 146 0.01% Netherlands
14 16 0.00% 16 0.00% 160 0.01% Colombia
15 8 0.00% 8 0.00% 84 0.01% Brazil
16 5 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
17 5 0.00% 2 0.00% 12 0.00% Viet Nam
18 4 0.00% 4 0.00% 42 0.00% Chile
19 4 0.00% 2 0.00% 15 0.00% Iceland
20 4 0.00% 2 0.00% 15 0.00% Sweden
21 3 0.00% 2 0.00% 10 0.00% India
22 2 0.00% 2 0.00% 11 0.00% American Samoa
23 2 0.00% 0 0.00% 3 0.00% Oman
24 2 0.00% 1 0.00% 8 0.00% Seychelles
25 2 0.00% 1 0.00% 8 0.00% St. Helena
26 1 0.00% 0 0.00% 1 0.00% Czech Republic
27 1 0.00% 1 0.00% 6 0.00% Romania
28 1 0.00% 1 0.00% 10 0.00% Ukraine


Generated by Webalizer Version 2.01