Usage Statistics for mhostings.com

Summary Period: April 2023
Generated 01-May-2023 03:10 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 800475
Total Files 797988
Total Pages 797993
Total Visits 13412
Total KBytes 1618407
Total Unique Sites 1516
Total Unique URLs 104
Total Unique Referrers 5798
Total Unique User Agents 357
. Avg Max
Hits per Hour 1111 1721
Hits per Day 26682 34608
Files per Day 26599 34561
Pages per Day 26599 34566
Visits per Day 447 550
KBytes per Day 53947 243843
Hits by Response Code
Code 200 - OK 797988
Code 301 - Moved Permanently 5
Code 304 - Not Modified 15
Code 403 - Forbidden 3
Code 404 - Not Found 2464

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 24633 3.08% 24311 3.05% 24429 3.06% 533 3.97% 167 11.02% 98303 6.07%
2 26425 3.30% 26389 3.31% 26376 3.31% 508 3.79% 151 9.96% 102487 6.33%
3 32533 4.06% 32448 4.07% 32493 4.07% 518 3.86% 141 9.30% 41208 2.55%
4 32919 4.11% 32890 4.12% 32873 4.12% 489 3.65% 154 10.16% 45449 2.81%
5 28905 3.61% 28886 3.62% 28859 3.62% 550 4.10% 174 11.48% 48801 3.02%
6 26274 3.28% 26222 3.29% 26202 3.28% 484 3.61% 155 10.22% 33944 2.10%
7 14405 1.80% 14355 1.80% 14352 1.80% 514 3.83% 127 8.38% 38294 2.37%
8 22799 2.85% 22768 2.85% 22755 2.85% 548 4.09% 148 9.76% 43973 2.72%
9 25148 3.14% 25129 3.15% 25118 3.15% 521 3.88% 142 9.37% 45645 2.82%
10 21336 2.67% 21293 2.67% 21291 2.67% 521 3.88% 144 9.50% 41487 2.56%
11 29584 3.70% 29557 3.70% 29534 3.70% 486 3.62% 142 9.37% 45718 2.82%
12 24877 3.11% 24832 3.11% 24814 3.11% 481 3.59% 157 10.36% 43949 2.72%
13 18370 2.29% 18195 2.28% 18184 2.28% 423 3.15% 124 8.18% 41624 2.57%
14 24023 3.00% 23725 2.97% 23719 2.97% 500 3.73% 139 9.17% 54129 3.34%
15 23963 2.99% 23597 2.96% 23647 2.96% 514 3.83% 160 10.55% 38735 2.39%
16 18538 2.32% 18364 2.30% 18357 2.30% 473 3.53% 139 9.17% 40979 2.53%
17 31698 3.96% 31677 3.97% 31678 3.97% 529 3.94% 144 9.50% 50161 3.10%
18 19663 2.46% 19623 2.46% 19620 2.46% 460 3.43% 115 7.59% 35072 2.17%
19 33223 4.15% 33154 4.15% 33152 4.15% 454 3.39% 131 8.64% 59247 3.66%
20 27712 3.46% 27649 3.46% 27635 3.46% 447 3.33% 131 8.64% 66844 4.13%
21 18577 2.32% 18514 2.32% 18510 2.32% 417 3.11% 137 9.04% 48813 3.02%
22 32022 4.00% 31985 4.01% 31981 4.01% 421 3.14% 111 7.32% 44757 2.77%
23 30401 3.80% 30246 3.79% 30229 3.79% 386 2.88% 99 6.53% 28086 1.74%
24 31845 3.98% 31795 3.98% 31795 3.98% 339 2.53% 87 5.74% 33862 2.09%
25 31986 4.00% 31963 4.01% 31954 4.00% 349 2.60% 107 7.06% 32408 2.00%
26 31287 3.91% 31257 3.92% 31271 3.92% 343 2.56% 81 5.34% 30356 1.88%
27 32107 4.01% 32033 4.01% 32042 4.02% 393 2.93% 98 6.46% 36673 2.27%
28 34608 4.32% 34561 4.33% 34566 4.33% 398 2.97% 125 8.25% 243843 15.07%
29 23210 2.90% 23192 2.91% 23190 2.91% 340 2.54% 95 6.27% 81666 5.05%
30 27404 3.42% 27378 3.43% 27367 3.43% 361 2.69% 131 8.64% 21895 1.35%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1198 35954 4.49% 1197 35927 4.50% 1197 35921 4.50% 1941 58235 3.60%
1 1200 36027 4.50% 1191 35752 4.48% 1194 35828 4.49% 2127 63798 3.94%
2 1198 35943 4.49% 1193 35799 4.49% 1195 35857 4.49% 2256 67675 4.18%
3 1183 35507 4.44% 1181 35456 4.44% 1182 35469 4.44% 2376 71287 4.40%
4 1177 35330 4.41% 1176 35282 4.42% 1175 35279 4.42% 2498 74927 4.63%
5 1178 35342 4.42% 1167 35012 4.39% 1168 35058 4.39% 2395 71841 4.44%
6 1129 33883 4.23% 1128 33840 4.24% 1127 33835 4.24% 2475 74235 4.59%
7 1133 33993 4.25% 1130 33928 4.25% 1130 33926 4.25% 2421 72643 4.49%
8 1108 33247 4.15% 1105 33167 4.16% 1105 33173 4.16% 2447 73412 4.54%
9 1071 32139 4.01% 1070 32105 4.02% 1070 32118 4.02% 2504 75113 4.64%
10 1064 31928 3.99% 1058 31763 3.98% 1058 31762 3.98% 2510 75309 4.65%
11 1043 31305 3.91% 1041 31243 3.92% 1040 31204 3.91% 2467 74019 4.57%
12 1030 30915 3.86% 1022 30662 3.84% 1022 30664 3.84% 2529 75855 4.69%
13 985 29558 3.69% 983 29510 3.70% 982 29470 3.69% 2306 69186 4.27%
14 991 29737 3.71% 989 29699 3.72% 988 29661 3.72% 2358 70746 4.37%
15 972 29163 3.64% 969 29092 3.65% 968 29066 3.64% 2111 63341 3.91%
16 968 29049 3.63% 966 28998 3.63% 965 28968 3.63% 2170 65088 4.02%
17 976 29291 3.66% 973 29200 3.66% 973 29211 3.66% 2149 64462 3.98%
18 1101 33052 4.13% 1099 32991 4.13% 1099 32981 4.13% 2020 60590 3.74%
19 1134 34038 4.25% 1133 34014 4.26% 1133 34003 4.26% 1996 59880 3.70%
20 1171 35131 4.39% 1169 35099 4.40% 1169 35092 4.40% 2026 60766 3.75%
21 1235 37060 4.63% 1230 36903 4.62% 1230 36902 4.62% 1950 58490 3.61%
22 1213 36412 4.55% 1207 36239 4.54% 1207 36235 4.54% 2046 61377 3.79%
23 1215 36471 4.56% 1210 36307 4.55% 1210 36310 4.55% 1871 56131 3.47%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 708474 88.51% 202580 12.52% /
2 78097 9.76% 580272 35.85% /webalizer/
3 9558 1.19% 671954 41.52% /webalizer/usage_202304.html
4 584 0.07% 68077 4.21% /webalizer/usage_202210.html
5 328 0.04% 39220 2.42% /webalizer/usage_202303.html
6 177 0.02% 20581 1.27% /webalizer/usage_202302.html
7 154 0.02% 19784 1.22% /webalizer/usage_202211.html
8 24 0.00% 920 0.06% /webalizer/usage_202301.html
9 20 0.00% 31 0.00% /login.html
10 15 0.00% 842 0.05% /webalizer/usage_202106.html
11 11 0.00% 793 0.05% /webalizer/usage_202102.html
12 9 0.00% 797 0.05% /webalizer/usage_202208.html
13 9 0.00% 710 0.04% /webalizer/usage_202212.html
14 8 0.00% 507 0.03% /webalizer/usage_202101.html
15 8 0.00% 669 0.04% /webalizer/usage_202105.html
16 8 0.00% 806 0.05% /webalizer/usage_202204.html
17 7 0.00% 103 0.01% /webalizer/usage_202107.html
18 7 0.00% 552 0.03% /webalizer/usage_202110.html
19 7 0.00% 527 0.03% /webalizer/usage_202202.html
20 7 0.00% 566 0.03% /webalizer/usage_202205.html
21 6 0.00% 450 0.03% /webalizer/usage_202008.html
22 6 0.00% 371 0.02% /webalizer/usage_202011.html
23 6 0.00% 525 0.03% /webalizer/usage_202103.html
24 6 0.00% 632 0.04% /webalizer/usage_202104.html
25 6 0.00% 416 0.03% /webalizer/usage_202206.html
26 5 0.00% 256 0.02% /webalizer/usage_202012.html
27 5 0.00% 501 0.03% /webalizer/usage_202112.html
28 4 0.00% 18 0.00% /webalizer/default.html
29 4 0.00% 269 0.02% /webalizer/usage_202109.html
30 3 0.00% 42 0.00% /webalizer/usage_202009.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 9558 1.19% 671954 41.52% /webalizer/usage_202304.html
2 78097 9.76% 580272 35.85% /webalizer/
3 708474 88.51% 202580 12.52% /
4 584 0.07% 68077 4.21% /webalizer/usage_202210.html
5 328 0.04% 39220 2.42% /webalizer/usage_202303.html
6 177 0.02% 20581 1.27% /webalizer/usage_202302.html
7 154 0.02% 19784 1.22% /webalizer/usage_202211.html
8 24 0.00% 920 0.06% /webalizer/usage_202301.html
9 15 0.00% 842 0.05% /webalizer/usage_202106.html
10 8 0.00% 806 0.05% /webalizer/usage_202204.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 78097 9.76% 10733 80.53% /webalizer/
2 9558 1.19% 973 7.30% /webalizer/usage_202304.html
3 708474 88.51% 682 5.12% /
4 328 0.04% 230 1.73% /webalizer/usage_202303.html
5 584 0.07% 182 1.37% /webalizer/usage_202210.html
6 177 0.02% 175 1.31% /webalizer/usage_202302.html
7 154 0.02% 151 1.13% /webalizer/usage_202211.html
8 24 0.00% 24 0.18% /webalizer/usage_202301.html
9 20 0.00% 20 0.15% /login.html
10 15 0.00% 14 0.11% /webalizer/usage_202106.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 78097 9.76% 6726 50.52% /webalizer/
2 708474 88.51% 4670 35.08% /
3 9558 1.19% 981 7.37% /webalizer/usage_202304.html
4 328 0.04% 231 1.74% /webalizer/usage_202303.html
5 177 0.02% 176 1.32% /webalizer/usage_202302.html
6 584 0.07% 175 1.31% /webalizer/usage_202210.html
7 154 0.02% 152 1.14% /webalizer/usage_202211.html
8 24 0.00% 24 0.18% /webalizer/usage_202301.html
9 20 0.00% 20 0.15% /login.html
10 15 0.00% 14 0.11% /webalizer/usage_202106.html

Top 30 of 1516 Total Sites
# Hits Files KBytes Visits Hostname
1 699805 87.42% 699805 87.70% 182469 11.27% 8 0.06% dsl-237-198.bl27.telepac.pt
2 13140 1.64% 13140 1.65% 3438 0.21% 6 0.04% static.183.13.243.136.clients.your-server.de
3 6030 0.75% 6030 0.76% 1837 0.11% 31 0.23% 188.191.23.227
4 5306 0.66% 5306 0.66% 55757 3.45% 218 1.63% 5x18x100x182.static-business.spb.ertelecom.ru
5 5127 0.64% 5127 0.64% 98838 6.11% 158 1.18% 95.183.140.254
6 4895 0.61% 4895 0.61% 51468 3.18% 4 0.03% 37.139.53.189
7 2332 0.29% 2332 0.29% 5350 0.33% 528 3.94% 216.12.174.122
8 2298 0.29% 2298 0.29% 5282 0.33% 515 3.84% 138.186.138.188
9 2245 0.28% 2245 0.28% 24727 1.53% 462 3.44% 120.197.219.82
10 2233 0.28% 2233 0.28% 5132 0.32% 513 3.82% 130.185.159.137
11 2172 0.27% 2172 0.27% 4992 0.31% 491 3.66% 185.3.134.87
12 2162 0.27% 2162 0.27% 4988 0.31% 522 3.89% 161.0.1.140
13 2032 0.25% 2032 0.25% 25415 1.57% 448 3.34% 116.113.68.130
14 1991 0.25% 1991 0.25% 25436 1.57% 486 3.62% hebei.22.121.in-addr.arpa
15 1431 0.18% 1293 0.16% 106070 6.55% 3 0.02% client.yota.ru
16 1373 0.17% 1373 0.17% 17160 1.06% 316 2.36% 119.7.135.19
17 1331 0.17% 1331 0.17% 3050 0.19% 439 3.27% 151.237.189.162
18 1235 0.15% 1235 0.15% 2853 0.18% 413 3.08% 151.237.189.155
19 1099 0.14% 1099 0.14% 135273 8.36% 2 0.01% ipn-37-220-87-58.artem-catv.ru
20 1069 0.13% 1069 0.13% 112413 6.95% 250 1.86% ipn-37-220-87-45.artem-catv.ru
21 1031 0.13% 1031 0.13% 12474 0.77% 300 2.24% 20.190.22.62
22 970 0.12% 970 0.12% 13684 0.85% 208 1.55% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
23 893 0.11% 893 0.11% 2075 0.13% 355 2.65% 155.94.147.239.static.quadranet.com
24 892 0.11% 892 0.11% 2044 0.13% 354 2.64% 104.129.13.108.static.quadranet.com
25 788 0.10% 788 0.10% 1808 0.11% 330 2.46% 155.94.147.206.static.quadranet.com
26 783 0.10% 783 0.10% 8230 0.51% 5 0.04% 146.70.89.56
27 715 0.09% 715 0.09% 88077 5.44% 1 0.01% 77.73.134.5
28 688 0.09% 688 0.09% 6093 0.38% 282 2.10% 198.59.191.249
29 566 0.07% 566 0.07% 5951 0.37% 5 0.04% 5.254.83.136
30 516 0.06% 516 0.06% 6764 0.42% 288 2.15% 138.197.148.215

Top 10 of 1516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699805 87.42% 699805 87.70% 182469 11.27% 8 0.06% dsl-237-198.bl27.telepac.pt
2 1099 0.14% 1099 0.14% 135273 8.36% 2 0.01% ipn-37-220-87-58.artem-catv.ru
3 1069 0.13% 1069 0.13% 112413 6.95% 250 1.86% ipn-37-220-87-45.artem-catv.ru
4 1431 0.18% 1293 0.16% 106070 6.55% 3 0.02% client.yota.ru
5 5127 0.64% 5127 0.64% 98838 6.11% 158 1.18% 95.183.140.254
6 715 0.09% 715 0.09% 88077 5.44% 1 0.01% 77.73.134.5
7 5306 0.66% 5306 0.66% 55757 3.45% 218 1.63% 5x18x100x182.static-business.spb.ertelecom.ru
8 4895 0.61% 4895 0.61% 51468 3.18% 4 0.03% 37.139.53.189
9 351 0.04% 351 0.04% 43215 2.67% 1 0.01% ipn-37-220-87-33.artem-catv.ru
10 1991 0.25% 1991 0.25% 25436 1.57% 486 3.62% hebei.22.121.in-addr.arpa

Top 30 of 5798 Total Referrers
# Hits Referrer
1 35017 4.37% http://gurman.co.ua
2 34983 4.37% http://vitannya.com
3 34950 4.37% http://happyday.org.ua
4 34898 4.36% http://5dom.com.ua
5 34847 4.35% https://vitannyachko.com.ua
6 34724 4.34% https://vsivitannya.net.ua
7 34699 4.33% http://birthday.co.ua
8 34645 4.33% https://appetito.com.ua
9 34581 4.32% http://vitannyachko.net.ua
10 34569 4.32% https://happyb.com.ua
11 34530 4.31% http://pryvit.co.ua
12 34502 4.31% http://happybirthday.co.ua
13 34487 4.31% http://wordsguru.co.ua
14 34485 4.31% https://lifehacker.org.ua
15 34393 4.30% https://vitayu.net.ua
16 34346 4.29% http://smach.com.ua
17 34291 4.28% http://birthday.net.ua
18 34222 4.28% https://vitalka.net.ua
19 34213 4.27% http://edim.com.ua
20 34182 4.27% http://vitannya.info
21 9640 1.20% https://evakuator-kronshtadt.ru/
22 6765 0.85% https://vzlomannye-igry-na-android.net/
23 5572 0.70% https://loginoff.pro/
24 4731 0.59% https://evakuator-kurortniy.ru/
25 4199 0.52% https://owviagrago.com
26 4191 0.52% https://gorspillsd.com
27 4183 0.52% https://www.sliviagraed.com
28 4146 0.52% https://www.chipcoverspakidds.com
29 3273 0.41% https://apkstorage.net/
30 2274 0.28% https://blackdroid.mobi/

Top 15 of 357 Total User Agents
# Hits User Agent
1 712986 89.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4199 0.52% https://owviagrago.com
3 4191 0.52% https://gorspillsd.com
4 4183 0.52% https://www.sliviagraed.com
5 4146 0.52% https://www.chipcoverspakidds.com
6 2485 0.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 2454 0.31% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 2383 0.30% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 2335 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 1328 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1300 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 1264 0.16% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1251 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
14 1250 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 1247 0.16% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 699805 87.42% 699805 87.70% 182469 11.27% Portugal
2 63406 7.92% 61850 7.75% 780140 48.20% Unresolved/Unknown
3 13265 1.66% 13197 1.65% 4424 0.27% Germany
4 9575 1.20% 9431 1.18% 456558 28.21% Russian Federation
5 8978 1.12% 8450 1.06% 105559 6.52% US Commercial
6 2004 0.25% 2004 0.25% 26214 1.62% Old style Arpanet (arpa)
7 1598 0.20% 1476 0.18% 29591 1.83% Network
8 970 0.12% 970 0.12% 13684 0.85% China
9 401 0.05% 401 0.05% 4217 0.26% Australia
10 89 0.01% 84 0.01% 1233 0.08% Non-Profit Organization
11 53 0.01% 53 0.01% 3017 0.19% Chile
12 40 0.00% 40 0.01% 2550 0.16% Indonesia
13 35 0.00% 2 0.00% 26 0.00% United Kingdom
14 33 0.00% 33 0.00% 255 0.02% Belarus
15 30 0.00% 30 0.00% 862 0.05% Colombia
16 25 0.00% 24 0.00% 2308 0.14% Ukraine
17 21 0.00% 21 0.00% 2378 0.15% Bulgaria
18 20 0.00% 19 0.00% 294 0.02% Spain
19 17 0.00% 3 0.00% 38 0.00% United States
20 14 0.00% 14 0.00% 409 0.03% Cocos (Keeling) Islands
21 11 0.00% 10 0.00% 106 0.01% Netherlands
22 10 0.00% 10 0.00% 281 0.02% Seychelles
23 10 0.00% 10 0.00% 105 0.01% Sweden
24 8 0.00% 8 0.00% 84 0.01% Canada
25 7 0.00% 5 0.00% 55 0.00% St. Helena
26 6 0.00% 6 0.00% 161 0.01% Greece
27 6 0.00% 5 0.00% 355 0.02% India
28 6 0.00% 1 0.00% 13 0.00% British Indian Ocean Territory
29 5 0.00% 3 0.00% 131 0.01% Poland
30 4 0.00% 4 0.00% 133 0.01% Iceland


Generated by Webalizer Version 2.01