Usage Statistics for mhostings.com

Summary Period: March 2024
Generated 01-Apr-2024 02:50 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 649654
Total Files 648779
Total Pages 648816
Total Visits 3060
Total KBytes 5739103
Total Unique Sites 1086
Total Unique URLs 106
Total Unique Referrers 1203
Total Unique User Agents 263
. Avg Max
Hits per Hour 873 2356
Hits per Day 20956 39304
Files per Day 20928 39259
Pages per Day 20929 39277
Visits per Day 98 317
KBytes per Day 185132 721832
Hits by Response Code
Undefined response code 2
Code 200 - OK 648779
Code 301 - Moved Permanently 5
Code 304 - Not Modified 2
Code 404 - Not Found 866

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 25913 3.99% 25871 3.99% 25868 3.99% 150 4.90% 113 10.41% 35556 0.62%
2 14092 2.17% 13990 2.16% 13977 2.15% 317 10.36% 120 11.05% 27914 0.49%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 18767 2.89% 18750 2.89% 18759 2.89% 172 5.62% 70 6.45% 20361 0.35%
13 32372 4.98% 32336 4.98% 32336 4.98% 193 6.31% 74 6.81% 32973 0.57%
14 34259 5.27% 34202 5.27% 34207 5.27% 188 6.14% 91 8.38% 38799 0.68%
15 29124 4.48% 29055 4.48% 29058 4.48% 141 4.61% 78 7.18% 33100 0.58%
16 21346 3.29% 21332 3.29% 21325 3.29% 108 3.53% 65 5.99% 23925 0.42%
17 20758 3.20% 20693 3.19% 20698 3.19% 92 3.01% 80 7.37% 22112 0.39%
18 21268 3.27% 21259 3.28% 21250 3.28% 161 5.26% 80 7.37% 24537 0.43%
19 30259 4.66% 30227 4.66% 30229 4.66% 147 4.80% 102 9.39% 26579 0.46%
20 34320 5.28% 34298 5.29% 34297 5.29% 106 3.46% 69 6.35% 174723 3.04%
21 33275 5.12% 33238 5.12% 33251 5.12% 96 3.14% 71 6.54% 207260 3.61%
22 32750 5.04% 32705 5.04% 32721 5.04% 146 4.77% 103 9.48% 217583 3.79%
23 34700 5.34% 34656 5.34% 34655 5.34% 147 4.80% 115 10.59% 595562 10.38%
24 36676 5.65% 36626 5.65% 36626 5.65% 113 3.69% 95 8.75% 627961 10.94%
25 33999 5.23% 33966 5.24% 33958 5.23% 134 4.38% 91 8.38% 624497 10.88%
26 28494 4.39% 28469 4.39% 28471 4.39% 134 4.38% 103 9.48% 694582 12.10%
27 28387 4.37% 28347 4.37% 28349 4.37% 125 4.08% 85 7.83% 721832 12.58%
28 31594 4.86% 31561 4.86% 31563 4.86% 139 4.54% 94 8.66% 381466 6.65%
29 33669 5.18% 33626 5.18% 33628 5.18% 162 5.29% 100 9.21% 328660 5.73%
30 34328 5.28% 34313 5.29% 34313 5.29% 98 3.20% 69 6.35% 362543 6.32%
31 39304 6.05% 39259 6.05% 39277 6.05% 122 3.99% 90 8.29% 516580 9.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 875 27143 4.18% 874 27110 4.18% 874 27110 4.18% 7700 238703 4.16%
1 866 26865 4.14% 865 26828 4.14% 865 26835 4.14% 7779 241139 4.20%
2 864 26812 4.13% 864 26798 4.13% 864 26797 4.13% 8225 254972 4.44%
3 846 26234 4.04% 845 26207 4.04% 845 26212 4.04% 7891 244624 4.26%
4 826 25627 3.94% 825 25599 3.95% 825 25600 3.95% 7828 242662 4.23%
5 812 25194 3.88% 810 25125 3.87% 810 25122 3.87% 7511 232842 4.06%
6 830 25742 3.96% 829 25720 3.96% 829 25723 3.96% 7596 235491 4.10%
7 794 24629 3.79% 793 24607 3.79% 793 24609 3.79% 7529 233384 4.07%
8 822 25511 3.93% 822 25488 3.93% 822 25483 3.93% 7571 234714 4.09%
9 811 25149 3.87% 810 25123 3.87% 810 25122 3.87% 7624 236351 4.12%
10 860 26687 4.11% 859 26634 4.11% 859 26633 4.10% 7519 233102 4.06%
11 872 27037 4.16% 871 27012 4.16% 871 27012 4.16% 7559 234329 4.08%
12 903 28001 4.31% 901 27949 4.31% 901 27949 4.31% 7632 236595 4.12%
13 924 28657 4.41% 923 28636 4.41% 923 28634 4.41% 7629 236513 4.12%
14 909 28205 4.34% 906 28111 4.33% 907 28117 4.33% 7609 235867 4.11%
15 903 28004 4.31% 902 27968 4.31% 902 27965 4.31% 7665 237612 4.14%
16 951 29488 4.54% 950 29473 4.54% 950 29470 4.54% 7694 238529 4.16%
17 864 26798 4.12% 863 26756 4.12% 863 26759 4.12% 7546 233940 4.08%
18 898 27846 4.29% 896 27790 4.28% 896 27795 4.28% 7623 236309 4.12%
19 894 27737 4.27% 894 27716 4.27% 894 27717 4.27% 7625 236370 4.12%
20 910 28220 4.34% 909 28188 4.34% 909 28200 4.35% 7701 238727 4.16%
21 883 27398 4.22% 882 27361 4.22% 882 27355 4.22% 7694 238525 4.16%
22 930 28847 4.44% 928 28784 4.44% 928 28790 4.44% 8152 252697 4.40%
23 897 27823 4.28% 896 27796 4.28% 897 27807 4.29% 8229 255108 4.45%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 417070 64.20% 111213 1.94% /
2 99101 15.25% 221761 3.86% /webalizer/
3 87734 13.50% 23146 0.40% /webalizer/usage_202304.html
4 44197 6.80% 5323567 92.76% /webalizer/usage_202403.html
5 120 0.02% 15525 0.27% /webalizer/usage_202401.html
6 120 0.02% 12798 0.22% /webalizer/usage_202402.html
7 99 0.02% 11713 0.20% /webalizer/usage_202311.html
8 18 0.00% 1742 0.03% /webalizer/usage_202303.html
9 12 0.00% 590 0.01% /webalizer/usage_202106.html
10 10 0.00% 597 0.01% /webalizer/usage_202008.html
11 10 0.00% 687 0.01% /webalizer/usage_202102.html
12 10 0.00% 1064 0.02% /webalizer/usage_202204.html
13 9 0.00% 569 0.01% /webalizer/usage_202104.html
14 8 0.00% 475 0.01% /webalizer/usage_202009.html
15 8 0.00% 399 0.01% /webalizer/usage_202011.html
16 8 0.00% 409 0.01% /webalizer/usage_202101.html
17 8 0.00% 560 0.01% /webalizer/usage_202105.html
18 7 0.00% 30 0.00% /login.html
19 7 0.00% 49 0.00% /webalizer/default.html
20 7 0.00% 376 0.01% /webalizer/usage_202012.html
21 7 0.00% 540 0.01% /webalizer/usage_202103.html
22 7 0.00% 312 0.01% /webalizer/usage_202107.html
23 6 0.00% 261 0.00% /webalizer/usage_202010.html
24 6 0.00% 549 0.01% /webalizer/usage_202205.html
25 6 0.00% 550 0.01% /webalizer/usage_202211.html
26 6 0.00% 628 0.01% /webalizer/usage_202302.html
27 6 0.00% 529 0.01% /webalizer/usage_202307.html
28 5 0.00% 640 0.01% /webalizer/usage_202203.html
29 5 0.00% 519 0.01% /webalizer/usage_202210.html
30 5 0.00% 364 0.01% /webalizer/usage_202305.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 44197 6.80% 5323567 92.76% /webalizer/usage_202403.html
2 99101 15.25% 221761 3.86% /webalizer/
3 417070 64.20% 111213 1.94% /
4 87734 13.50% 23146 0.40% /webalizer/usage_202304.html
5 120 0.02% 15525 0.27% /webalizer/usage_202401.html
6 120 0.02% 12798 0.22% /webalizer/usage_202402.html
7 99 0.02% 11713 0.20% /webalizer/usage_202311.html
8 18 0.00% 1742 0.03% /webalizer/usage_202303.html
9 10 0.00% 1064 0.02% /webalizer/usage_202204.html
10 10 0.00% 687 0.01% /webalizer/usage_202102.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 99101 15.25% 1671 55.37% /webalizer/
2 417070 64.20% 541 17.93% /
3 44197 6.80% 410 13.59% /webalizer/usage_202403.html
4 99 0.02% 99 3.28% /webalizer/usage_202311.html
5 120 0.02% 30 0.99% /webalizer/usage_202402.html
6 120 0.02% 28 0.93% /webalizer/usage_202401.html
7 18 0.00% 18 0.60% /webalizer/usage_202303.html
8 12 0.00% 11 0.36% /webalizer/usage_202106.html
9 10 0.00% 10 0.33% /webalizer/usage_202008.html
10 10 0.00% 10 0.33% /webalizer/usage_202204.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 99101 15.25% 1670 55.46% /webalizer/
2 417070 64.20% 536 17.80% /
3 44197 6.80% 409 13.58% /webalizer/usage_202403.html
4 99 0.02% 99 3.29% /webalizer/usage_202311.html
5 120 0.02% 33 1.10% /webalizer/usage_202402.html
6 120 0.02% 25 0.83% /webalizer/usage_202401.html
7 18 0.00% 18 0.60% /webalizer/usage_202303.html
8 12 0.00% 12 0.40% /webalizer/usage_202106.html
9 10 0.00% 10 0.33% /webalizer/usage_202008.html
10 10 0.00% 10 0.33% /webalizer/usage_202102.html

Top 30 of 1086 Total Sites
# Hits Files KBytes Visits Hostname
1 416313 64.08% 416313 64.17% 108550 1.89% 4 0.13% dsl-190-245.bl27.telepac.pt
2 167355 25.76% 167355 25.80% 43764 0.76% 5 0.16% static.183.13.243.136.clients.your-server.de
3 22112 3.40% 22112 3.41% 2668600 46.50% 1 0.03% 37.139.53.88
4 20719 3.19% 20719 3.19% 2508446 43.71% 2 0.07% static.15.227.216.95.clients.your-server.de
5 1358 0.21% 1358 0.21% 146212 2.55% 399 13.04% 94.25.175.123
6 720 0.11% 720 0.11% 7571 0.13% 10 0.33% 120.105.131.216.unassigned.reliablehosting.com
7 675 0.10% 675 0.10% 7094 0.12% 8 0.26% 185.174.159.245
8 547 0.08% 547 0.08% 5753 0.10% 20 0.65% unn-149-88-102-78.datapacket.com
9 372 0.06% 372 0.06% 3907 0.07% 6 0.20% unn-149-102-244-89.datapacket.com
10 370 0.06% 370 0.06% 3890 0.07% 7 0.23% 216-131-110-210.vie.as62651.net
11 369 0.06% 369 0.06% 3880 0.07% 17 0.56% 216-131-109-245.prg.as62651.net
12 325 0.05% 325 0.05% 3417 0.06% 10 0.33% 185.174.159.151
13 316 0.05% 316 0.05% 3314 0.06% 14 0.46% pppoe107.net62-182-198.se1.omkc.ru
14 310 0.05% 310 0.05% 3259 0.06% 8 0.26% 104-36-180-254.yyz.as54203.net
15 300 0.05% 300 0.05% 3153 0.05% 2 0.07% 138.199.58.114
16 293 0.05% 293 0.05% 3080 0.05% 10 0.33% pppoe152.net109-120-41.se2.omkc.ru
17 286 0.04% 286 0.04% 3006 0.05% 4 0.13% 185-147-213-9.arn.as54203.net
18 277 0.04% 277 0.04% 2912 0.05% 3 0.10% unn-37-19-217-101.datapacket.com
19 273 0.04% 273 0.04% 2871 0.05% 13 0.42% pppoe78.net94-137-25.se2.omkc.ru
20 267 0.04% 267 0.04% 2806 0.05% 2 0.07% 185-147-214-5.mad.as54203.net
21 260 0.04% 260 0.04% 2733 0.05% 4 0.13% no.rdns.ukservers.com
22 252 0.04% 252 0.04% 2648 0.05% 4 0.13% 194.150.167.186
23 250 0.04% 250 0.04% 2629 0.05% 1 0.03% 104.243.253.12
24 250 0.04% 250 0.04% 2629 0.05% 1 0.03% 146.70.130.149
25 250 0.04% 250 0.04% 2629 0.05% 1 0.03% unn-149-50-215-86.datapacket.com
26 249 0.04% 249 0.04% 2617 0.05% 2 0.07% 209.234.253.227
27 249 0.04% 249 0.04% 2618 0.05% 1 0.03% 69-16-157-190.mxp.as54203.net
28 241 0.04% 241 0.04% 2533 0.04% 4 0.13% 121.104.131.216.x.reliablehosting.com
29 238 0.04% 238 0.04% 2503 0.04% 2 0.07% 69-16-147-123.mxp.as54203.net
30 236 0.04% 236 0.04% 2482 0.04% 21 0.69% pppoe205.net176.62-92.se2.omkc.ru

Top 10 of 1086 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22112 3.40% 22112 3.41% 2668600 46.50% 1 0.03% 37.139.53.88
2 20719 3.19% 20719 3.19% 2508446 43.71% 2 0.07% static.15.227.216.95.clients.your-server.de
3 1358 0.21% 1358 0.21% 146212 2.55% 399 13.04% 94.25.175.123
4 416313 64.08% 416313 64.17% 108550 1.89% 4 0.13% dsl-190-245.bl27.telepac.pt
5 167355 25.76% 167355 25.80% 43764 0.76% 5 0.16% static.183.13.243.136.clients.your-server.de
6 226 0.03% 226 0.03% 27333 0.48% 44 1.44% 94.25.171.64
7 720 0.11% 720 0.11% 7571 0.13% 10 0.33% 120.105.131.216.unassigned.reliablehosting.com
8 675 0.10% 675 0.10% 7094 0.12% 8 0.26% 185.174.159.245
9 547 0.08% 547 0.08% 5753 0.10% 20 0.65% unn-149-88-102-78.datapacket.com
10 372 0.06% 372 0.06% 3907 0.07% 6 0.20% unn-149-102-244-89.datapacket.com

Top 30 of 1203 Total Referrers
# Hits Referrer
1 22112 3.40% https://www.bigsexvideo.tube/
2 20428 3.14% https://teploexpert.net.ua
3 20425 3.14% https://rozmalyovky.net.ua
4 20414 3.14% https://100-lat.pl
5 20411 3.14% https://gratulacje-365.pl
6 20404 3.14% https://plytochnyk.com.ua
7 20394 3.14% https://great-sayings.com
8 20394 3.14% https://rembud.com.ua
9 20390 3.14% https://vyazannya.com.ua
10 20364 3.13% https://santekhnik.net.ua
11 20361 3.13% https://myfood.net.ua
12 20361 3.13% https://myhandmade.com.ua
13 20351 3.13% https://jelayki.com
14 20344 3.13% https://mykitchen.net.ua
15 20334 3.13% https://kvity.org.ua
16 20332 3.13% https://yummy.org.ua
17 20322 3.13% https://survival.net.ua
18 20277 3.12% https://handmadeclub.com.ua
19 20241 3.12% https://madeinua.org.ua
20 20213 3.11% https://mayster.org.ua
21 20203 3.11% https://hobi.org.ua
22 13752 2.12% https://blackdroid.mobi/
23 13654 2.10% https://fitness-crimea.ru/
24 13524 2.08% https://apkzavr.com/
25 13507 2.08% https://prezentacii.info/
26 13500 2.08% https://apkstorage.net/
27 13397 2.06% https://www.mobilecards.com.ua/
28 13104 2.02% https://coloriage-carnaval.com/
29 13101 2.02% https://ausmalbilderdisney.com/
30 12981 2.00% https://driverss.net/

Top 15 of 263 Total User Agents
# Hits User Agent
1 583686 89.85% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5331 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
3 5316 0.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
4 5291 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 5284 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 4258 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 1212 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1193 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 1187 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 1179 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 1135 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/113.0.0.0+Safari/537.36
12 1097 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
13 1087 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
14 1087 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
15 1084 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/119.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 416313 64.08% 416313 64.17% 108550 1.89% Portugal
2 188093 28.95% 188087 28.99% 2552306 44.47% Germany
3 32476 5.00% 31986 4.93% 2938494 51.20% Unresolved/Unknown
4 5698 0.88% 5449 0.84% 69204 1.21% US Commercial
5 4413 0.68% 4340 0.67% 45495 0.79% Network
6 2164 0.33% 2162 0.33% 22808 0.40% Russian Federation
7 180 0.03% 180 0.03% 1100 0.02% Kazakhstan
8 40 0.01% 40 0.01% 89 0.00% United Arab Emirates
9 34 0.01% 34 0.01% 167 0.00% Colombia
10 33 0.01% 33 0.01% 195 0.00% Brazil
11 32 0.00% 10 0.00% 55 0.00% China
12 17 0.00% 8 0.00% 55 0.00% Old style Arpanet (arpa)
13 13 0.00% 11 0.00% 31 0.00% Non-Profit Organization
14 13 0.00% 7 0.00% 66 0.00% Spain
15 12 0.00% 12 0.00% 25 0.00% Canada
16 11 0.00% 11 0.00% 116 0.00% Tanzania
17 10 0.00% 1 0.00% 2 0.00% St. Helena
18 10 0.00% 10 0.00% 22 0.00% Viet Nam
19 9 0.00% 9 0.00% 20 0.00% Mexico
20 9 0.00% 9 0.00% 20 0.00% Venezuela
21 8 0.00% 8 0.00% 18 0.00% Paraguay
22 8 0.00% 8 0.00% 17 0.00% Uruguay
23 6 0.00% 6 0.00% 23 0.00% Chile
24 6 0.00% 6 0.00% 13 0.00% Cambodia
25 6 0.00% 6 0.00% 39 0.00% Poland
26 5 0.00% 5 0.00% 27 0.00% Argentina
27 4 0.00% 4 0.00% 9 0.00% Indonesia
28 4 0.00% 2 0.00% 30 0.00% Moldova
29 4 0.00% 4 0.00% 9 0.00% Thailand
30 3 0.00% 3 0.00% 6 0.00% Singapore


Generated by Webalizer Version 2.01